Tuition & Fees
2018-2019 Annual Tuition Rates
Grade Level | Rate | Grade Level | Rate |
Toddler, Pre- K 2 and Pre- K 3 | Kindergarten | ||
2 day (8:15 a.m.-12:20 p.m.) | $2,713 | Morning (8:15 a.m.-12:20 p.m.) | $7,572 |
3 day (8:15 a.m.-12:20 p.m.) | $3,673 | Full day (8:15 a.m.- 2:45 p.m.) | $9,089 |
5 day (8:15 a.m.-12:20 p.m.) | $5,620 | ||
Pre- K 4 | Grades 1-5 | $10,331 | |
3 day (8:15 a.m.-12:20 p.m.) | $4,007 | Grades 6-8 | $12,028 |
5 day (8:15 a.m.-12:20 p.m.) | $5,885 | Grades 9-12 | $13,918 |
Pre-K 5 | |||
5 day (8:15 a.m.-12:20 p.m.) | $6,729 |
EXTENDED DAY and SABRE KIDSTIME (SKT): A $40 per student registration fee is due at enrollment. SKT services are not available on an occasional basis.
Program | Time | 1 day | 2 day | 3 day | 4 day | 5 day |
Extended Day | 12:30-3 p.m. | $635 | $1,250 | $1,880 | $2,450 | $3,010 |
Sabre KidsTime Schedule A | 3- 4 p.m. | $270 | $525 | $780 | $1,025 | $1,260 |
Sabre KidsTime Schedule B | 3-5:30 p.m. | $660 | $1,315 | $1,960 | $2,560 | $3,155 |
Sabre KidsTime Schedule C | 5:30-6 p.m. | $130 | $250 | $380 | $505 | $635 |
After School & Summer Programs
Extended Day for Toddler through Pre-K 4 Refer to Financial Agreement
Sabre KidsTime Refer to Financial Agreement
SummerQuest Refer to SummerQuest Brochure
2018-2019 fees (Refer to Financial Agreement for a comprehensive list of fees.)
Enrollment/Registration Fee – per student (2018-2019)
- New Families – Grades 1-12 $580
- New Families – Grades Toddler through Kindergarten $290; $50 credit applied to offset application fee
- Current Family with New Sibling Applicant- all grade levels $290; $50 credit applied to offset application fee for students Toddler-Kindergarten
- Current Families – All Grades $290
Registration Fee – Optional Programs $10-$60 depending on program
Activity & Program Fees Refer to Financial Agreement